Learn real Japanese through natural drama scenes
Listen to authentic expressions and master natural rhythm, tone, and sentence flow.
These realistic conversations help you absorb vocabulary and nuance more effectively.
Subtitles available in 11 different languages
Follow along in your native language and enjoy stress-free learning.
Understanding Japanese is easier than ever with multilingual support.
Key Expressions and Meanings
- 今月のデータもグラフにして (This month’s data will also be shown as a graph)
- This phrase is used to describe the process of presenting data in the form of a graph. It’s often used in professional or academic contexts where data visualization is being discussed.
- これに記載してあります (It is described here)
- This expression is commonly used when referring to something that is written down or mentioned in a document, report, or chart. It’s often used to direct someone’s attention to a specific section.
Multilingual Translations (12 Languages)
Expression 1:
| Japanese | 今月のデータもグラフにして |
|---|---|
| English (US) | This month’s data will also be shown as a graph |
| English (UK) | This month’s data will also be shown as a graph |
| Korean | 이번 달 데이터도 그래프로 표시됩니다 |
| Hindi | इस महीने के आंकड़े भी एक ग्राफ के रूप में दिखाया जाएगा |
| French | Les données de ce mois seront également affichées sous forme de graphique |
| German | Die Daten dieses Monats werden ebenfalls als Diagramm angezeigt |
| Spanish | Los datos de este mes también se mostrarán como un gráfico |
| Portuguese (BR) | Os dados deste mês também serão exibidos como um gráfico |
| Italian | I dati di questo mese saranno anche mostrati come grafico |
| Dutch | De gegevens van deze maand worden ook als grafiek weergegeven |
| Vietnamese | Dữ liệu của tháng này cũng sẽ được hiển thị dưới dạng đồ thị |
| Thai | ข้อมูลของเดือนนี้จะแสดงเป็นกราฟด้วย |
Expression 2:
| Japanese | これに記載してあります |
|---|---|
| English (US) | It is described here |
| English (UK) | It is described here |
| Korean | 여기에 설명되어 있습니다 |
| Hindi | इसका वर्णन यहां किया गया है। |
| French | Il est décrit ici |
| German | Es ist hier beschrieben |
| Spanish | Está descrito aquí |
| Portuguese (BR) | Está descrito aqui |
| Italian | È descritto qui |
| Dutch | Het wordt hier beschreven |
| Vietnamese | Nó được mô tả ở đây |
| Thai | มันถูกอธิบายไว้ที่นี่ |
Meaning & Usage
- 今月のデータもグラフにして: This phrase refers to presenting data visually in the form of a graph. It’s often used in business, academic, or technical settings where data visualization is essential to convey information clearly and effectively.
- これに記載してあります: This is used to refer to something that is written or noted in a document, report, or text. It’s commonly used in formal or professional contexts when referring to written information that needs to be accessed or referenced.
Final Note
Both of these expressions are typically used in professional or academic settings where information needs to be communicated clearly. The first focuses on the presentation of data, while the second refers to information that is documented or noted for reference. These phrases are useful for anyone involved in business, research, or any field that requires precise communication.
–